Dell PowerEdge XE9785 Server
The Dell PowerEdge XE9785 is a rack-scale AI powerhouse engineered for extreme generative AI and HPC workloads, featuring 8 NVIDIA HGX™ B300 270GB SXM6 GPUs with NVLink interconnect and advanced liquid-cooling for sustained performance.

PowerEdge XE9785 Resources
Innovate with High-Performance Rack-Scale AI
The Dell PowerEdge XE9785 is engineered for ultra-dense AI and HPC workloads, combining dual AMD EPYC™ processors with advanced accelerator configurations. This platform delivers exceptional parallel compute, memory bandwidth, and I/O throughput for generative AI training, deep learning, and large-scale simulations.


Built for the Most Demanding AI & HPC Tasks
The PowerEdge XE9785 supports dual AMD EPYC™ 9005 Series processors with up to 192 cores per CPU and up to eight accelerators including AMD Instinct™ MI355X GPUs and NVIDIA HGX™ B300 SXM7 GPUs fully interconnected via high-bandwidth NVLink. This design enables massive parallel performance for large language models, generative AI, and analytics workloads.

Designed for Rack-Scale Performance
The XE9785 is architected for scaling enterprise AI operations with features that enhance compute density, cooling efficiency, and memory capacity:
- Liquid-cooled CPUs, GPUs, and NVLink switches for sustained performance under heavy workloads.
- Up to 24 DDR5 RDIMM slots supporting up to 6 TB of memory for large dataset processing.
- Embedded boot with dual M.2 NVMe SSDs and HWRAID 0/1 redundancy.
- Flexible PCIe Gen5 x16 slots for expansion and high-speed connectivity.
| Is TAA? | Yes |
|---|---|
| MFG Number | PE-XE9785 |
| Condition | Item Condition : Brand New |
| Model Name | Dell PowerEdge XE9785 Server |
| Launch Year | 2025 |
| Show Product Will Be Available Soon on FE | No |
| Financing | No |
| Country of Origin | USA |
| Shipping Weight (kg) | 172.3 |
| Height (mm) | 439.5 |
| Width (mm) | 482.3 |
| Depth (mm) | 1044.7 |
| Color | Black |
| Estimated time of Delivery | Estimated Delivery 4 Weeks. |
| Rack Units | 10U |
| Drive Form Factor | E3.S NVMe |
| Processor Model | AMD EPYC 9005 Series |
| Processors Installed | 2 |
| CPU Vendor | AMD |
| CPU Generation | EPYC 9005 (Zen5) |
| Installed CPU Model | 2x 5th Gen AMD EPYC™ 9005 |
| Total Cores | 384 |
| Total Threads | Up to 384 Cores / 768 Threads |
| Turbo Frequency | ~5.0 GHz |
| Cache Size | Up to 512 MB |
| TDP per CPU | Up to 500W |
| Max CPUs Supported | 2 |
| Boot Drive Type | BOSS-N1 |
| NIC Speed | 1 x OCP 3.0 (Gen5 x8 PCIe lanes) |
| GPU Vendor | NVIDIA |
| GPU Model | B200 Blackwell |
| GPU Cooling Type | Liquid cooling |
| GPU Memory Size | 2,160 GB total (270 GB/GPU) |
| Installed GPU Count | 8 |
| RAM Type | DDR5 RDIMM |
| Installed RAM | Up to 6 TB |
| InfiniBand Support | Yes |
| Max RAM Supported | 6 TB max |
| PSU Wattage | 12 x 3200 W Titanium 200-240 VAC or 240 VDC |
| Liquid Cooling Support | Yes |
| Warranty Period | 3 Years |
| Product Card Description | Deploy next-generation AI at scale with the Dell PowerEdge XE9785, powered by 8 NVIDIA HGX B300 270GB SXM6 GPUs. Designed for large language model training, inference, and high-performance computing, this platform delivers massive GPU memory, ultra-fast NVLink connectivity, and enterprise-grade reliability. |
| Order Processing Guidelines | Order Processing Guidelines:
Inquiry First – Please reach out to our team to discuss your requirements before placing an order. |
| Special Price From Date | Feb 22, 2024 |




