Dell PowerEdge XE9780 Server
Enterprise‑grade AI & HPC rack server with dual 6th‑Generation Intel Xeon Scalable CPUs (up to 86 cores each), support for up to eight NVIDIA HGX accelerators interconnected via NVLink, scalable DDR5 memory, and flexible high‑performance storage — built for demanding AI, ML, and HPC workloads.

Dell PowerEdge XE9780 Resources
Innovate with Rack-Scale AI & HPC Performance
The Dell PowerEdge XE9780 is engineered for ultra-dense AI and high-performance computing environments. Built on AMD EPYC™ processors and optimized for next-generation GPU accelerators, it delivers exceptional throughput, scalability, and efficiency for AI model training, simulation, and data-intensive HPC workloads.


Accelerate the Most Demanding AI & HPC Workloads
The PowerEdge XE9780 supports dual AMD EPYC™ 9005 Series processors with up to 192 cores per CPU and up to eight high-performance accelerators, including NVIDIA HGX™ SXM GPUs and AMD Instinct™ accelerators. High-speed interconnects and optimized system architecture enable massive parallelism and sustained performance for large language models, generative AI, and scientific computing.

Built for Scalable, Sustainable AI Infrastructure
- Direct liquid cooling for CPUs, GPUs, and NVLink switches to sustain peak performance.
- Up to 24 DDR5 DIMM slots supporting large in-memory AI datasets.
- Dual M.2 NVMe boot drives with RAID support for resiliency.
- PCIe® Gen5 x16 expansion slots for high-speed networking and accelerators.
| Is TAA? | Yes |
|---|---|
| MFG Number | PE-XE9780 |
| Condition | Item Condition : Brand New |
| Model Name | Dell PowerEdge XE9780 Server |
| Launch Year | 2024-2025 |
| Show Product Will Be Available Soon on FE | No |
| Financing | No |
| Country of Origin | USA |
| Shipping Weight (kg) | 156 |
| Height (mm) | 439.5 |
| Width (mm) | 482.3 |
| Depth (mm) | 1044.7 |
| Color | Black |
| Estimated time of Delivery | Estimated Delivery 4 Weeks. |
| Rack Units | 10U |
| Drive Form Factor | E3.S NVMe |
| Processor Model | Intel Xeon Scalable |
| Processors Installed | 2 |
| CPU Vendor | Intel |
| CPU Generation | Xeon 6 |
| Installed CPU Model | 2x 6th Gen Intel® Xeon® |
| Total Cores | 172 |
| Total Threads | Up to 172 Cores / 344 Threads |
| Turbo Frequency | ~3.9 GHz |
| Cache Size | Up to 330 MB |
| TDP per CPU | Up to 350W - 500W |
| Max CPUs Supported | 2 |
| Boot Drive Type | BOSS-N1 (M.2 NVMe) |
| NIC Speed | OCP 3.0 (Gen5 x8 PCIe lanes); B300 default 8 x CX8 OSFP |
| GPU Vendor | NVIDIA |
| GPU Model | NVIDIA H100/H200 |
| GPU Cooling Type | Air or liquid-assisted cooling |
| GPU Memory Size | 2,160 GB total (270 GB/GPU) |
| Installed GPU Count | 8 |
| RAM Type | LPDDR5X (CPU memory) |
| Installed RAM | 2x 6th Gen Intel® Xeon® Scalable |
| InfiniBand Support | Yes |
| Max RAM Supported | 4 TB max (product page); 8 TB max appears in manual for certain DIMMs |
| PSU Wattage | 12 x 3200 W Titanium 200-240 VAC or 240 VDC |
| Liquid Cooling Support | Yes |
| Warranty Period | 3 Years |
| Product Card Description | The Dell PowerEdge XE9780 Server is a high‑performance rack‑scale compute platform engineered for cutting‑edge AI, machine learning, and high‑performance computing (HPC) applications. Powered by two 6th‑Generation Intel Xeon Scalable processors with up to 86 cores per CPU, the XE9780 delivers massive multi‑threaded performance and efficiency for complex workloads. |
| Order Processing Guidelines | Order Processing Guidelines:
Inquiry First – Please reach out to our team to discuss your requirements before placing an order. |
| Special Price From Date | Feb 22, 2024 |




